<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testing Tools and Precision Measurement &#187; Electrical</title>
	<atom:link href="http://www.texsoinstruments.com/blog/category/electrical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texsoinstruments.com/blog</link>
	<description>Texso Instruments News</description>
	<lastBuildDate>Wed, 26 May 2010 01:11:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Megohmmeters, more commonly known as &#8220;Megger Meters&#8221;</title>
		<link>http://www.texsoinstruments.com/blog/242/</link>
		<comments>http://www.texsoinstruments.com/blog/242/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[megger meter megohmmeter voltage insulation resistance]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=242</guid>
		<description><![CDATA[Megger has become the generic description for a high voltage, low current insulation tester. The word is short for megohm-meter.
Although any Ohmmeter or Multimeter may appear capable of similar measurements, only a Megger type instrument can test the quality of the insulation at or above its operating voltage.
Choice of test voltage is normally determined by [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce costs, consumption and related emissions by 50 %</title>
		<link>http://www.texsoinstruments.com/blog/reduce-costs-consumption-and-related-emissions-by-50/</link>
		<comments>http://www.texsoinstruments.com/blog/reduce-costs-consumption-and-related-emissions-by-50/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Manufacturing/Distribution Centers]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[Parking Structures]]></category>
		<category><![CDATA[Property Management Companies & Logistics]]></category>
		<category><![CDATA[Senior Care Facilities]]></category>
		<category><![CDATA[Street Lighting]]></category>
		<category><![CDATA[Warehouses]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=239</guid>
		<description><![CDATA[
The On-Bill Financing (OBF) program works in conjunction with select               SDG&#38;E rebate and incentive programs, offering customers eligible to               participate in those programs zero-percent financing for qualifying [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/reduce-costs-consumption-and-related-emissions-by-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NEW Fluke 725 Multifunction Process Calibrator</title>
		<link>http://www.texsoinstruments.com/blog/the-new-fluke-725-multifunction-process-calibrator/</link>
		<comments>http://www.texsoinstruments.com/blog/the-new-fluke-725-multifunction-process-calibrator/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:23:07 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=224</guid>
		<description><![CDATA[Calibration instruments calibrate sensors and meters by using electrical signals or physical quantities.  AC voltage, DC voltage, AC current and DC current are common calibration signals.  Devices that produce electrical signals serve as meters for sensor calibration and send output signals to other devices.  Selecting calibration instruments requires an analysis of thermodynamic, environmental, process, electrical [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/the-new-fluke-725-multifunction-process-calibrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Insulation Resistance with a Megohmmeter</title>
		<link>http://www.texsoinstruments.com/blog/measure-insulation-resistance-with-a-megohmmeter/</link>
		<comments>http://www.texsoinstruments.com/blog/measure-insulation-resistance-with-a-megohmmeter/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 05:30:50 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[insulation testing]]></category>
		<category><![CDATA[megger meter]]></category>
		<category><![CDATA[megohm]]></category>
		<category><![CDATA[megohmmeter]]></category>
		<category><![CDATA[ohm]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=214</guid>
		<description><![CDATA[What is a Megohmmeter?
Megohmmeters, more commonly known as &#8220;Megger Meters&#8221; are used to measure high insulation resistance.  Megger has become the generic description for a high voltage, low current insulation tester.  Ohmmeters and multimeters seem to be capable of similar measurements; however, only a Megger type instrument can test the quality of the insulation at [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/measure-insulation-resistance-with-a-megohmmeter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hipot Testers</title>
		<link>http://www.texsoinstruments.com/blog/hipot-testers/</link>
		<comments>http://www.texsoinstruments.com/blog/hipot-testers/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 22:25:31 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[compliance west]]></category>
		<category><![CDATA[ep01]]></category>
		<category><![CDATA[high potential]]></category>
		<category><![CDATA[hipot]]></category>
		<category><![CDATA[hipot tester]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=207</guid>
		<description><![CDATA[&#8220;Hipot&#8221; is an abbreviation for high potential (high voltage).  A Hipot test, also called a Dielectric Withstand Test, checks for good isolation.  A hipot tester is an electronic device that verifies the electrical insulation in a cable,  transformer, electric motor, printed circuit board or any other wired assembly.  This useful tool [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/hipot-testers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Digital Multimeters</title>
		<link>http://www.texsoinstruments.com/blog/facts-about-digital-multimeters/</link>
		<comments>http://www.texsoinstruments.com/blog/facts-about-digital-multimeters/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 04:06:45 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[ac voltage]]></category>
		<category><![CDATA[digital multimeter]]></category>
		<category><![CDATA[dmm]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[live circuit]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=200</guid>
		<description><![CDATA[Digital Multimeters (DMM&#8217;s) Description:
A digital multimeter is a general-purpose measuring instrument that measures resistance, current and voltage.  The meters measure electric current in ampere, volt and ohm.    At times you will see multimeters listed as DMMs which simply stands for &#8220;Digital Multimeter.&#8221;  In simpler terms, a DMM is an electronic [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/facts-about-digital-multimeters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ESA &#8211; Arc Flash Analysis and Electrical Design Software</title>
		<link>http://www.texsoinstruments.com/blog/esa-arc-flash-analysis-and-electrical-design-software/</link>
		<comments>http://www.texsoinstruments.com/blog/esa-arc-flash-analysis-and-electrical-design-software/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[arc flash]]></category>
		<category><![CDATA[easypower]]></category>
		<category><![CDATA[electrical design software]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=198</guid>
		<description><![CDATA[EasyPower product family delivers a full lineup of powerful Windows®-based tools for intelligently designing, analyzing, and monitoring electrical power systems. With the fastest processing speeds on the market, EasyPower delivers instantaneous, accurate results to help you make more intelligent decisions.

Perform complex electrical engineering tasks
Detailed critical reports automatically
Eliminate dangerous and costly electrical hazards
Comply with NEC rules [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/esa-arc-flash-analysis-and-electrical-design-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna talks about Tic Tracer 300HV</title>
		<link>http://www.texsoinstruments.com/blog/anna-talks-about-tic-tracer-300hv/</link>
		<comments>http://www.texsoinstruments.com/blog/anna-talks-about-tic-tracer-300hv/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 05:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[amprobe]]></category>
		<category><![CDATA[tic tracer]]></category>
		<category><![CDATA[tic300hv]]></category>
		<category><![CDATA[voltage proximity tester]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=184</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/anna-talks-about-tic-tracer-300hv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use a Clamp Meter?</title>
		<link>http://www.texsoinstruments.com/blog/why-use-a-clamp-meter/</link>
		<comments>http://www.texsoinstruments.com/blog/why-use-a-clamp-meter/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 18:14:38 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[clamp meters]]></category>
		<category><![CDATA[clamp on]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[digital meters]]></category>
		<category><![CDATA[electrical testing]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=163</guid>
		<description><![CDATA[
Clamp meters allow for measurement of current, without needing to disconnect the wires where the measurement occurs.  By simply clamping the wire, you can get the measurement, and not cut the circuit.  When using a multitester or a digital multimeter, the circuit has to be cut.  In contrast, using a clamp meter, current can be [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/why-use-a-clamp-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermographer and Rubber Insulated Arc Flash Gloves</title>
		<link>http://www.texsoinstruments.com/blog/thermographer-and-rubber-insulated-arc-flash-gloves/</link>
		<comments>http://www.texsoinstruments.com/blog/thermographer-and-rubber-insulated-arc-flash-gloves/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 00:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[PPE]]></category>
		<category><![CDATA[arc flash gloves]]></category>
		<category><![CDATA[astm]]></category>
		<category><![CDATA[Class 0 gloves]]></category>
		<category><![CDATA[insulated rubber gloves]]></category>
		<category><![CDATA[nfpa 70e]]></category>
		<category><![CDATA[thermographer]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=153</guid>
		<description><![CDATA[Insulating rubber gloves are one of the most important articles of personal protection for electrical workers.
Combining high dielectric and physical strength, flexibility and durability, Texso&#8217;s insulating rubber gloves are the superior performance meeting and exceeding the requirements of current ASTM D120 specifications and NFPA 70E standards.
Texso offers some of the most complete selection of gloves.
Texso [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/thermographer-and-rubber-insulated-arc-flash-gloves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
