<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testing Tools and Precision Measurement &#187; HVAC</title>
	<atom:link href="http://www.texsoinstruments.com/blog/category/hvac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texsoinstruments.com/blog</link>
	<description>Texso Instruments News</description>
	<lastBuildDate>Wed, 26 May 2010 01:11:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FLIR Exhibits Affordable Extech i5 IR Camera Plus Durable, Accurate Extech Testers and Meters</title>
		<link>http://www.texsoinstruments.com/blog/flir-exhibits-affordable-extech-i5-ir-camera-plus-durable-accurate-extech-testers-and-meters/</link>
		<comments>http://www.texsoinstruments.com/blog/flir-exhibits-affordable-extech-i5-ir-camera-plus-durable-accurate-extech-testers-and-meters/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Thermal Cameras]]></category>
		<category><![CDATA[ex623]]></category>
		<category><![CDATA[extech]]></category>
		<category><![CDATA[extech i5]]></category>
		<category><![CDATA[flir]]></category>
		<category><![CDATA[thermal imaging camera]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=282</guid>
		<description><![CDATA[Greg Bork, president of FLIR Systems Canada, commented about their participation in the upcoming event, &#8220;We&#8217;re excited to be attending MCEE, especially with the combined participation of two major trade events. At FLIR, we&#8217;re discovering that the current economic conditions have made the wide-ranging line of Extech test and measurement instruments all the more relevant [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/flir-exhibits-affordable-extech-i5-ir-camera-plus-durable-accurate-extech-testers-and-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Explosions Raise Gas Leak Hazard Awareness</title>
		<link>http://www.texsoinstruments.com/blog/house-explosions-raise-gas-leak-hazard-awareness/</link>
		<comments>http://www.texsoinstruments.com/blog/house-explosions-raise-gas-leak-hazard-awareness/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[explosions]]></category>
		<category><![CDATA[extech]]></category>
		<category><![CDATA[ez40]]></category>
		<category><![CDATA[fg100]]></category>
		<category><![CDATA[gas leak]]></category>
		<category><![CDATA[hazards]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=279</guid>
		<description><![CDATA[Extech Handheld Gas Detectors Used to Find Leaks Fast
In the past three months, three homes in Massachusetts succumbed to explosions due to natural gas leaks. In the aftermath, two individuals died and a third was severely injured. According to a February 21, 2009 report in the Boston Globe, &#8220;Nationally, between 1998 and 2008, 323 people [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/house-explosions-raise-gas-leak-hazard-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Things To Know Before Buying an Infrared Camera</title>
		<link>http://www.texsoinstruments.com/blog/12-things-to-know-before-buying-an-infrared-camera/</link>
		<comments>http://www.texsoinstruments.com/blog/12-things-to-know-before-buying-an-infrared-camera/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Plant Maintenance]]></category>
		<category><![CDATA[Thermal Cameras]]></category>
		<category><![CDATA[flir]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[thermal imager]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=269</guid>
		<description><![CDATA[
Point #1: Buy an infrared camera that delivers accurate, repeatable results.
This may sound like a no-brainer, but if ever the phrase caveat emptor –i.e. “let the buyer beware” – it is here!
Point #2: Buy an infrared camera with high detector resolution/image quality.
Just like buying a digital camera, the more pixels, the better the resolution, and [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/12-things-to-know-before-buying-an-infrared-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Energy Use in Your Home</title>
		<link>http://www.texsoinstruments.com/blog/reduce-energy-use-in-your-home/</link>
		<comments>http://www.texsoinstruments.com/blog/reduce-energy-use-in-your-home/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 23:43:56 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[thermal imager]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=49</guid>
		<description><![CDATA[
Rising energy costs are hitting American homes hard.  The financial burden is only increasing, without any hope of declining.  Now is an extremely important time to take all steps necessary to reduce the amount of energy used in the household.  One way this can be accomplished is by using thermography.  Thermography [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/reduce-energy-use-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
