<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testing Tools and Precision Measurement</title>
	<atom:link href="http://www.texsoinstruments.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texsoinstruments.com/blog</link>
	<description>Texso Instruments News</description>
	<lastBuildDate>Mon, 25 Jan 2010 22:16:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FLIR infrared cameras help detect the spreading of swine flu and other viral diseases</title>
		<link>http://www.texsoinstruments.com/blog/flir-infrared-cameras-help-detect-the-spreading-of-swine-flu-and-other-viral-diseases/</link>
		<comments>http://www.texsoinstruments.com/blog/flir-infrared-cameras-help-detect-the-spreading-of-swine-flu-and-other-viral-diseases/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPE]]></category>
		<category><![CDATA[flir t360]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[thermal imager]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=284</guid>
		<description><![CDATA[An infrared camera is a very effective tool to detect people infected with a viral disease at a very early stage. Leading this technology are FLIR Infrared cameras developed in Sweden.  Several major airports in Asia discovered the benefit of infrared cameras in conjunction with the outbreak of  SARS a couple of years ago. They [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/flir-infrared-cameras-help-detect-the-spreading-of-swine-flu-and-other-viral-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLIR Exhibits Affordable Extech i5 IR Camera Plus Durable, Accurate Extech Testers and Meters</title>
		<link>http://www.texsoinstruments.com/blog/flir-exhibits-affordable-extech-i5-ir-camera-plus-durable-accurate-extech-testers-and-meters/</link>
		<comments>http://www.texsoinstruments.com/blog/flir-exhibits-affordable-extech-i5-ir-camera-plus-durable-accurate-extech-testers-and-meters/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Thermal Cameras]]></category>
		<category><![CDATA[ex623]]></category>
		<category><![CDATA[extech]]></category>
		<category><![CDATA[extech i5]]></category>
		<category><![CDATA[flir]]></category>
		<category><![CDATA[thermal imaging camera]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=282</guid>
		<description><![CDATA[Greg Bork, president of FLIR Systems Canada, commented about their participation in the upcoming event, &#8220;We&#8217;re excited to be attending MCEE, especially with the combined participation of two major trade events. At FLIR, we&#8217;re discovering that the current economic conditions have made the wide-ranging line of Extech test and measurement instruments all the more relevant [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/flir-exhibits-affordable-extech-i5-ir-camera-plus-durable-accurate-extech-testers-and-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Explosions Raise Gas Leak Hazard Awareness</title>
		<link>http://www.texsoinstruments.com/blog/house-explosions-raise-gas-leak-hazard-awareness/</link>
		<comments>http://www.texsoinstruments.com/blog/house-explosions-raise-gas-leak-hazard-awareness/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[explosions]]></category>
		<category><![CDATA[extech]]></category>
		<category><![CDATA[ez40]]></category>
		<category><![CDATA[fg100]]></category>
		<category><![CDATA[gas leak]]></category>
		<category><![CDATA[hazards]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=279</guid>
		<description><![CDATA[Extech Handheld Gas Detectors Used to Find Leaks Fast
In the past three months, three homes in Massachusetts succumbed to explosions due to natural gas leaks. In the aftermath, two individuals died and a third was severely injured. According to a February 21, 2009 report in the Boston Globe, &#8220;Nationally, between 1998 and 2008, 323 people [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/house-explosions-raise-gas-leak-hazard-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Things To Know Before Buying an Infrared Camera</title>
		<link>http://www.texsoinstruments.com/blog/12-things-to-know-before-buying-an-infrared-camera/</link>
		<comments>http://www.texsoinstruments.com/blog/12-things-to-know-before-buying-an-infrared-camera/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Plant Maintenance]]></category>
		<category><![CDATA[Thermal Cameras]]></category>
		<category><![CDATA[flir]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[thermal imager]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=269</guid>
		<description><![CDATA[
Point #1: Buy an infrared camera that delivers accurate, repeatable results.
This may sound like a no-brainer, but if ever the phrase caveat emptor –i.e. “let the buyer beware” – it is here!
Point #2: Buy an infrared camera with high detector resolution/image quality.
Just like buying a digital camera, the more pixels, the better the resolution, and [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/12-things-to-know-before-buying-an-infrared-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you need to know about PPE Arc Flash</title>
		<link>http://www.texsoinstruments.com/blog/what-you-need-to-know-about-ppe-arc-flash/</link>
		<comments>http://www.texsoinstruments.com/blog/what-you-need-to-know-about-ppe-arc-flash/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPE]]></category>
		<category><![CDATA[arc flash]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[nfpa70e]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=254</guid>
		<description><![CDATA[Personal protective equipment, or PPE is designed to protect employees from serious workplace injuries or illnesses resulting from contact with chemical, radiological, physical, electrical, mechanical, or other workplace hazards. Besides face shields, safety glasses, hard hats, and safety shoes, personal protective equipment, or PPE includes a variety of devices and garments such as goggles, coveralls, gloves, vests, earplugs, and respirators.]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/what-you-need-to-know-about-ppe-arc-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods that can be employed to seek protection against arc flash</title>
		<link>http://www.texsoinstruments.com/blog/methods-employed-protection-against-arc-flas/</link>
		<comments>http://www.texsoinstruments.com/blog/methods-employed-protection-against-arc-flas/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPE]]></category>
		<category><![CDATA[arc flash]]></category>
		<category><![CDATA[electrical explosion]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=251</guid>
		<description><![CDATA[Arc flash is a common phenomenon that needs to be safeguarded against in some working facilities. This is a kind of electrical explosion that occurs due to a low impedance connection. This connection could be with the ground or another voltage phase from an electric system.]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/methods-employed-protection-against-arc-flas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megohmmeters, more commonly known as &#8220;Megger Meters&#8221;</title>
		<link>http://www.texsoinstruments.com/blog/242/</link>
		<comments>http://www.texsoinstruments.com/blog/242/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[megger meter megohmmeter voltage insulation resistance]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=242</guid>
		<description><![CDATA[Megger has become the generic description for a high voltage, low current insulation tester. The word is short for megohm-meter.
Although any Ohmmeter or Multimeter may appear capable of similar measurements, only a Megger type instrument can test the quality of the insulation at or above its operating voltage.
Choice of test voltage is normally determined by [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce costs, consumption and related emissions by 50 %</title>
		<link>http://www.texsoinstruments.com/blog/reduce-costs-consumption-and-related-emissions-by-50/</link>
		<comments>http://www.texsoinstruments.com/blog/reduce-costs-consumption-and-related-emissions-by-50/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Manufacturing/Distribution Centers]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[Parking Structures]]></category>
		<category><![CDATA[Property Management Companies & Logistics]]></category>
		<category><![CDATA[Senior Care Facilities]]></category>
		<category><![CDATA[Street Lighting]]></category>
		<category><![CDATA[Warehouses]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=239</guid>
		<description><![CDATA[
The On-Bill Financing (OBF) program works in conjunction with select               SDG&#38;E rebate and incentive programs, offering customers eligible to               participate in those programs zero-percent financing for qualifying [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/reduce-costs-consumption-and-related-emissions-by-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arc Flash Insulated Class 00 Glove Kit</title>
		<link>http://www.texsoinstruments.com/blog/arc-flash-insulated-class-00-glove-kit/</link>
		<comments>http://www.texsoinstruments.com/blog/arc-flash-insulated-class-00-glove-kit/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 05:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPE]]></category>
		<category><![CDATA[Class 00]]></category>
		<category><![CDATA[insulated gloves]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[rubber gloves]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=234</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/arc-flash-insulated-class-00-glove-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flame Resistant Clothing</title>
		<link>http://www.texsoinstruments.com/blog/flame-resistant-clothing/</link>
		<comments>http://www.texsoinstruments.com/blog/flame-resistant-clothing/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:06:23 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[PPE]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=228</guid>
		<description><![CDATA[Flame resistant (FR) clothing is designed as a means or protection against potentially fatal flash fire and arc flash environments.  The main source of fatal and serious burn injuries are usually due to the igniting of an individual&#8217;s clothing.  Flame resistant clothing allows precious time for the person wearing the clothes and also helps to [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/flame-resistant-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
