<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testing Tools and Precision Measurement &#187; infrared</title>
	<atom:link href="http://www.texsoinstruments.com/blog/tag/infrared/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texsoinstruments.com/blog</link>
	<description>Texso Instruments News</description>
	<lastBuildDate>Wed, 26 May 2010 01:11:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>12 Things To Know Before Buying an Infrared Camera</title>
		<link>http://www.texsoinstruments.com/blog/12-things-to-know-before-buying-an-infrared-camera/</link>
		<comments>http://www.texsoinstruments.com/blog/12-things-to-know-before-buying-an-infrared-camera/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Plant Maintenance]]></category>
		<category><![CDATA[Thermal Cameras]]></category>
		<category><![CDATA[flir]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[thermal imager]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=269</guid>
		<description><![CDATA[
Point #1: Buy an infrared camera that delivers accurate, repeatable results.
This may sound like a no-brainer, but if ever the phrase caveat emptor –i.e. “let the buyer beware” – it is here!
Point #2: Buy an infrared camera with high detector resolution/image quality.
Just like buying a digital camera, the more pixels, the better the resolution, and [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/12-things-to-know-before-buying-an-infrared-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Infrared Camera Hints</title>
		<link>http://www.texsoinstruments.com/blog/helpful-infrared-camera-hints/</link>
		<comments>http://www.texsoinstruments.com/blog/helpful-infrared-camera-hints/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 03:34:41 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[extech]]></category>
		<category><![CDATA[flir]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[thermal imager]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=219</guid>
		<description><![CDATA[Infrared Cameras have a variety of uses and applications.  Here at Texso Instruments, we have a wide selection of thermal imaging cameras for beginners to seasoned professionals.  We want to offer a few tips and tricks on getting the most out of your camera or thermometer.
 
First of all, you need to choose the [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/helpful-infrared-camera-hints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Energy Use in Your Home</title>
		<link>http://www.texsoinstruments.com/blog/reduce-energy-use-in-your-home/</link>
		<comments>http://www.texsoinstruments.com/blog/reduce-energy-use-in-your-home/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 23:43:56 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[thermal imager]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=49</guid>
		<description><![CDATA[
Rising energy costs are hitting American homes hard.  The financial burden is only increasing, without any hope of declining.  Now is an extremely important time to take all steps necessary to reduce the amount of energy used in the household.  One way this can be accomplished is by using thermography.  Thermography [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/reduce-energy-use-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
