<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testing Tools and Precision Measurement &#187; megohm</title>
	<atom:link href="http://www.texsoinstruments.com/blog/tag/megohm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texsoinstruments.com/blog</link>
	<description>Texso Instruments News</description>
	<lastBuildDate>Wed, 26 May 2010 01:11:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measure Insulation Resistance with a Megohmmeter</title>
		<link>http://www.texsoinstruments.com/blog/measure-insulation-resistance-with-a-megohmmeter/</link>
		<comments>http://www.texsoinstruments.com/blog/measure-insulation-resistance-with-a-megohmmeter/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 05:30:50 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[insulation testing]]></category>
		<category><![CDATA[megger meter]]></category>
		<category><![CDATA[megohm]]></category>
		<category><![CDATA[megohmmeter]]></category>
		<category><![CDATA[ohm]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=214</guid>
		<description><![CDATA[What is a Megohmmeter?
Megohmmeters, more commonly known as &#8220;Megger Meters&#8221; are used to measure high insulation resistance.  Megger has become the generic description for a high voltage, low current insulation tester.  Ohmmeters and multimeters seem to be capable of similar measurements; however, only a Megger type instrument can test the quality of the insulation at [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/measure-insulation-resistance-with-a-megohmmeter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Megohm Meters</title>
		<link>http://www.texsoinstruments.com/blog/megohm-meters/</link>
		<comments>http://www.texsoinstruments.com/blog/megohm-meters/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 16:52:28 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[bench top]]></category>
		<category><![CDATA[handheld meter]]></category>
		<category><![CDATA[insulation test]]></category>
		<category><![CDATA[megger]]></category>
		<category><![CDATA[megger test]]></category>
		<category><![CDATA[megohm]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=146</guid>
		<description><![CDATA[
Megohm Meters are devices that are typically used to perform insulation resistance tests, otherwise known as Megger tests.   These meters are scaled to read in megohms or millions of ohms.  Tests performed with megohm meters are aimed at determining the effectiveness of the insulation in resisting the flow of electrical current.  The voltage will [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/megohm-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
