<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testing Tools and Precision Measurement &#187; swine flu</title>
	<atom:link href="http://www.texsoinstruments.com/blog/tag/swine-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texsoinstruments.com/blog</link>
	<description>Texso Instruments News</description>
	<lastBuildDate>Wed, 26 May 2010 01:11:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FLIR infrared cameras help detect the spreading of swine flu and other viral diseases</title>
		<link>http://www.texsoinstruments.com/blog/flir-infrared-cameras-help-detect-the-spreading-of-swine-flu-and-other-viral-diseases/</link>
		<comments>http://www.texsoinstruments.com/blog/flir-infrared-cameras-help-detect-the-spreading-of-swine-flu-and-other-viral-diseases/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPE]]></category>
		<category><![CDATA[flir t360]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[thermal imager]]></category>

		<guid isPermaLink="false">http://www.texsoinstruments.com/blog/?p=284</guid>
		<description><![CDATA[An infrared camera is a very effective tool to detect people infected with a viral disease at a very early stage. Leading this technology are FLIR Infrared cameras developed in Sweden.  Several major airports in Asia discovered the benefit of infrared cameras in conjunction with the outbreak of  SARS a couple of years ago. They [...]]]></description>
		<wfw:commentRss>http://www.texsoinstruments.com/blog/flir-infrared-cameras-help-detect-the-spreading-of-swine-flu-and-other-viral-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
